Annual Meeting
-
COP Stock Quote
122.43 + 3.44 2.89%Single Day High 122.48Single Day Low 120.49 -
Event Details
-
Annual Meeting Materials
The ConocoPhillips 2026 Annual Meeting of Stockholders was held virtually on May 12, 2026. In addition to the scheduled items of business, Chairman and CEO Ryan M. Lance responded to questions from stockholders.
The meeting replay, answers to questions and transcript are now available.
| ConocoPhillips Proxy Proposals | BOARD RECOMMENDATION | |
|---|---|---|
| PROPOSAL 1 | Election of 13 Directors | FOR each nominee |
| PROPOSAL 2 | Ratification of Independent Registered Public Accounting Firm | FOR |
| PROPOSAL 3 | Advisory Approval of the Compensation of Our Named Executive Officers | FOR |
| PROPOSAL 4 | Stockholder Proposal - Independent Board Chairman | AGAINST |
Find out more information: Investor Relations or Shareholder Services. Sign up for electronic delivery of future annual meeting materials to reduce our costs and impact on the environment. | Download Adobe Acrobat Reader
Contact Information
ConocoPhillips Board of Directors
c/o Corporate Secretary
Location
P.O. Box 4783, Houston, TX 77210-4783
Phone