Our Performance
We use key metrics to measure and monitor our performance and progress managing sustainability risks. This data is presented by year or by country and easily downloaded.
GHGs: Heritage Marathon Oil Corporation
| METRIC | 2024 Heritage Marathon Oil Corporation1 | |||||||
|---|---|---|---|---|---|---|---|---|
| GHGs (thousand tonnes) | ||||||||
| CO2 from Operations | 234 | |||||||
| CO2 from Imported Electricity (Scope 2) | 32 | |||||||
| Methane (CO2e) | 45 | |||||||
| Nitrous Oxide (CO2e) | <1 | |||||||
| Total GHGs (thousand tonnes CO2e) | 311 | |||||||
Notes:
- On November 22, 2024, ConocoPhillips completed the acquisition of Marathon Oil Corporation. From that date forward, the total greenhouse gas emissions have been calculated, encompassing all operated assets from the Lower 48 and Equatorial Guinea. ↩