Performance by Country
View Performance by Year
Operated Total1
| METRIC | U.S.A. | Canada | Norway | Australia | All Others2 | 2019 |
|---|---|---|---|---|---|---|
| ENVIRONMENT | ||||||
| Energy Use (trillion BTUs) | ||||||
| Combustion Energy | 67 | 58 | 20 | 62 | 14 | 221 |
| Imported Electricity | 2 | 2 | 0 | 0 | 0 | 4 |
| Total Energy | 69 | 60 | 20 | 62 | 14 | 225 |
| Greenhouse Gases (thousand tonnes) | ||||||
| CO2 from Operations | 5,900 | 3,000 | 1,200 | 4,000 | 3,600 | 17,700 |
| CO2 from Imported Electricity | 600 | 400 | 0 | 0 | 0 | 1,000 |
| Methane (CO2 equivalent) | 1,600 | 0 | 0 | 0 | 100 | 1,700 |
| Nitrous Oxide (CO2 equivalent) | 0 | 100 | 0 | 0 | 0 | 100 |
| Total Greenhouse Gases | 8,100 | 3,500 | 1,200 | 4,000 | 3,700 | 20,500 |
| Greenhouse Gas Intensity (tonnes/MMBOE) | 31,639 | 65,730 | 20,132 | 33,686 | 51,479 | 36,471 |
| Flaring Volume (million cubic feet, routine and non-routine) | 20,200 | 0 | 800 | 2,200 | 1,400 | 24,600 |
| Other Air Emissions (tonnes) | ||||||
| Volatile Organic Compounds (VOC) | 63,100 | 300 | 4,300 | 1,000 | 1,200 | 69,900 |
| Nitrogen Oxides (NOx) | 25,100 | 1,500 | 2,300 | 4,100 | 2,000 | 35,000 |
| Sulfur Oxides (SOx) | 3,800 | 500 | 100 | 100 | 300 | 4,800 |
| Particulate Matter (PM) | 1,000 | 100 | 100 | 100 | 100 | 1,400 |
| Water (million cubic meters) | ||||||
| Freshwater Withdrawn | 8.3 | 3.5 | 1.7 | 0.5 | 0.4 | 14.4 |
| Non-freshwater Withdrawn 3 | 20.6 | 1.2 | 29.5 | 0 | 0 | 51.3 |
| Produced Water Recycle/Reuse 4 | 60.8 | 21.5 | 0 | 0 | 0 | 82.3 |
| Hydrocarbons in Overboard Discharges (Tonnes) | 0 | 0 | 145 | 0 | 0 | 145 |
| Liquid Hydrocarbon Spills | ||||||
| Spills > 100 Barrels | 2 | 0 | 0 | 0 | 0 | 2 |
| Volume from Spills > 100 Barrels (barrels) | 1,100 | 0 | 0 | 0 | 0 | 1,100 |
| Spills > 1 Barrel | 83 | 6 | 0 | 0 | 0 | 89 |
| Volume of Spills > 1 Barrel (barrels) | 1,700 | 100 | 0 | 0 | 0 | 1,800 |
| Volume Recovered from Spills > 1 Barrel (barrels) | 1,100 | 100 | 0 | 0 | 0 | 1,200 |
| Waste (tonnes) | ||||||
| Hazardous Waste | 0 | 12,700 | 8,100 | 600 | 500 | 21,900 |
| Non-Hazardous Waste | 244,900 | 31,200 | 1,900 | 500 | 500 | 279,000 |
| Recycled Waste | 121,400 | 100 | 7,000 | 1,900 | 0 | 130,400 |
| Total Waste Generated | 366,300 | 44,000 | 17,000 | 3,000 | 1,000 | 431,300 |
| Waste Disposed | 244,900 | 43,900 | 10,000 | 1,100 | 1,000 | 300,900 |
| PRODUCTION | ||||||
| Total Operated Production (MMBOE) 5 | 261 | 50 | 60 | 120 | 70 | 561 |
Notes
- HSE data is based on assets where we have operational control. Environmental data is represented as 100% ownership interest regardless of actual share owned by ConocoPhillips with acquisitions and divestitures aligned with regulatory reporting requirements. To provide the most current and accurate data available, we have updated previously reported data for prior years as needed.
- All Others includes Indonesia and Malaysia.
- Includes water withdrawn from saline/brackish groundwater aquifers and seawater.
- Includes produced water recycled for production (e.g., steam generation) or completions (e.g., hydraulic fracturing) and produced water reused for enhanced oil recovery.
- Data is normalized using barrels of oil equivalent (BOE) from production operations, including gas plant liquid production of ethane, propane, butane and condensate and LNG production from third-party gas not accounted for in production operations. For gas production, 6,000 standard cubic feet of gas is assumed to equal one BOE.
REFERENCE: UNITS OF MEASURE
MBD - Thousands of Barrels per Day
MBOED - Thousands of Barrels of Oil Equivalent per Day
MMCFD - Millions of cubic feet per day. Represents quantities available for sale and excludes gas equivalent of natural gas liquids.
MMBTU - Millions of British Thermal Units