California Voluntary Carbon Market Disclosure
Historical disclosures
Please refer to our published Sustainability Reports and the following web pages for information regarding our emissions reduction efforts:
- Managing climate-related risks
- Performance metrics and assurance
- Scope 1 and Scope 2 emissions reduction activities
In accordance with California’s Voluntary Carbon Market Disclosure Act (AB1305), the following table summarizes previously retired voluntary carbon offsets or renewable energy credits (RECs).
Voluntary Carbon Offset Retirements
| Name of Seller | Everland LLC | Grassroots Carbon Public Benefit, LLC | Ontario Power |
|---|---|---|---|
| registry | Verra's Voluntary Carbon Standard (VCS) | Nature's Registry | M-RETS |
| project name | The Mai Ndombe REDD+ Project | Grassroots Carbon North American Regenerative Grazing Project | Sir Adam Beck III Generating Stations |
| project id number | 934 | GRC_001 through GRC_006 GRC_009 GRC_11 | M3694 M3721 M3772 |
| Site location | Democratic Republic of the Congo | Texas, Colorado, Kansas, USA | Ontario, Canada |
| project type | Reduced emissions from deforestation and reduced forest degradation (REDD) Avoided emissions |
Regenerative soil organic carbon Removed emissions |
Renewable Energy Credit - voluntary retirement Avoided emissions |
| protocol | VCS's VM009, Methodology for Avoided Ecosystem Conversion, v2.0 CCB Standard v2.0 |
Regenerative Standard, SOC 1.1 | M-RETS |
| third party verifier | Earthood Services Pvt. Ltd | EarthOptics | n/a |
| claim | Reduction of company emissions | Reduction of company emissions | For environmental benefit |
| Year Retired | 20241 | 20241 | 20241 |
1. ConocoPhillips acquired Marathon Oil November 22, 2024. Prior to the close, Marathon Oil voluntarily retired carbon offsets and RECs in 2024.