Investor Relations

ConocoPhillips Dividend History

Declaration Date Record Payable Amount
10/01/08 10/31/08 12/01/08 $0.47
07/09/08 07/31/08 09/02/08 $0.47
05/14/08 05/27/08 06/02/08 $0.47
02/15/08 02/25/08 03/03/08 $0.47
10/10/07 10/31/07 12/03/07 $0.41
07/09/07 07/31/07 09/04/07 $0.41
05/09/07 05/21/07 06/01/07 $0.41
02/09/07 02/20/07 03/01/07 $0.41
10/04/06 10/31/06 12/01/06 $0.36
07/12/06 07/31/06 09/01/06 $0.36
05/10/06 05/22/06 06/01/06 $0.36
02/10/06 02/21/06 03/01/06 $0.36
09/01/05 10/31/05 12/01/05 $0.31
07/12/05 07/31/05 09/01/05 $0.31*
04/07/05  2-for-1 split 05/16/05 06/01/05 100%
04/07/05 05/16/05 06/01/05 $0.62
02/04/05 02/15/05 03/01/05 $0.50
09/22/04 11/01/04 12/01/04 $0.50
07/15/04 08/02/04 09/01/04 $0.43
05/05/04 05/17/04 06/01/04 $0.43
02/09/04 02/20/04 03/01/04 $0.43
10/07/03 10/31/03 12/01/03 $0.43
07/01/03 07/31/03 09/02/03 $0.40
04/01/03 04/30/03 06/02/03 $0.40
02/10/03 02/20/03 03/03/03 $0.40
10/22/02 11/04/02 12/02/02 $0.40

*Represents the same dividend rate as paid on June 1, 2005, when adjusted for the 2-for-1 stock split that was effective June 1, 2005.