Social Performance Metrics
Effective stakeholder engagement is critical to meeting our sustainability commitment and managing social risks.
Action | Indicator | Score |
Assessment and Planning | Percentage of assets that incorporate community/social issues in risk assessment processes. | 100% |
Percentage of assets that have conducted stakeholder identification and developed and updated stakeholder engagement plans. | 100%1 | |
Engagement | Percentage of key individual stakeholders or stakeholder groups (as identified through stakeholder identification) with whom we have conducted the planned engagements. | 82%1 |
Addressing Community Concerns | Percentage of assets that have a grievance/complaint mechanism in place. | 84%1 |
Percentage of specific community concerns identified through the grievance/complaint mechanism or community engagement that were addressed through mitigation actions or operational practices/processes. | 100%1 | |
Indigenous Peoples Engagement | Percentage of key individual Indigenous stakeholders or Indigenous stakeholder groups (as identified through stakeholder identification) with whom we have conducted the planned engagements.2 | 91%3 |
1 Calculated using a weighted average based on 2019 production and Social Performance Indicators reports from Alaska, Australia, Canada, China, Indonesia, Lower 48, Malaysia and Norway. Countries without production are excluded.
2 Planned engagements refer to engagements outlined for key stakeholders in the stakeholder engagement plan.
3 Average score from business units with Indigenous engagement including Alaska, Australia and Canada.