ConocoPhillips Dividend History and Stock Splits

Latest Announced Dividend Payment:

Declaration Date Record Payable Amount
02/06/13 02/19/13 03/01/13 $0.66


Dividend History:

Declaration Date Record Payable Amount
10/04/12 10/15/12 12/03/12 $0.66
07/10/12 07/23/12 09/04/12 $0.66
05/09/12 05/21/12 06/01/12 $0.66
02/10/12 02/21/12 03/01/12 $0.66
10/05/11 10/17/11 12/01/11 $0.66
07/13/11 07/25/11 09/01/11 $0.66
05/11/11 05/23/11 06/01/11 $0.66
02/11/11 02/22/11 03/01/11 $0.66
10/06/10 10/29/10 12/01/10 $0.55
07/24/10 08/02/10 09/01/10 $0.55
03/24/10 05/24/10 06/01/10 $0.55
02/12/10 02/22/10 03/01/10 $0.50
10/07/09 10/30/09 12/01/09 $0.50
07/15/09 07/29/09 07/31/09 $0.47
05/13/09 05/26/09 06/01/09 $0.47
02/13/09 02/23/09 03/02/09 $0.47
10/01/08 10/31/08 12/01/08 $0.47
07/09/08 07/31/08 09/02/08 $0.47
05/14/08 05/27/08 06/02/08 $0.47
02/15/08 02/25/08 03/03/08 $0.47
10/10/07 10/31/07 12/03/07 $0.41
07/09/07 07/31/07 09/04/07 $0.41
05/09/07 05/21/07 06/01/07 $0.41
02/09/07 02/20/07 03/01/07 $0.41
10/04/06 10/31/06 12/01/06 $0.36
07/12/06 07/31/06 09/01/06 $0.36
05/10/06 05/22/06 06/01/06 $0.36
02/10/06 02/21/06 03/01/06 $0.36
09/01/05 10/31/05 12/01/05 $0.31
07/12/05 07/31/05 09/01/05 $0.31**
04/07/05  2-for-1 split 05/16/05 06/01/05 100%
04/07/05 05/16/05 06/01/05 $0.62
02/04/05 02/15/05 03/01/05 $0.50
09/22/04 11/01/04 12/01/04 $0.50
07/15/04 08/02/04 09/01/04 $0.43
05/05/04 05/17/04 06/01/04 $0.43
02/09/04 02/20/04 03/01/04 $0.43
10/07/03 10/31/03 12/01/03 $0.43
07/01/03 07/31/03 09/02/03 $0.40
04/01/03 04/30/03 06/02/03 $0.40
02/10/03 02/20/03 03/03/03 $0.40
10/22/02 11/04/02 12/02/02 $0.40

*Ex-dividend date is the 2nd business day prior to the record date. Dividends are paid to shareholders of record on the record date. Shares must be purchased before the ex-dividend date to settle by the record date and be entitled to receive the dividend.

**Represents the same dividend rate as paid on June 1, 2005, when adjusted for the 2-for-1 stock split that was effective June 1, 2005.